Welcome to TCC. Skip to the content or let us know if anything on our site can be improved to further meet your accessibility needs.

 

Video Tutorials for Basic College Mathematics

Basic College Mathematics , by Miller, O'Neill, and Hyde
   

The videos listed below require Real Player in order to be viewed. For best results, use a broadband connection to the internet. Real Player may be downloaded with one of the following links.

   

Chapter 1: Whole Numbers

1.1 Introduction to Whole Numbers 23|31|39|51|61|69 
1.2 Addition of Whole Numbers 13|21|45|55|57|94 
1.3 Subtraction of Whole Numbers 29|53|65|85|91 
1.4 Rounding and Estimating 17|31|33|42|49-51 
1.5 Multiplication of Whole Numbers 13|17|27|67|79|85 
1.6 Division of Whole Numbers 13|17|61|77|91 
1.7 Exponents and the Order of Operations 13|65|83|92 
1.8 Problem Solving Strategies 17|21|33|47|57 

Chapter 2: Fractions and Mixed Numbers: Multiplication and Division
2.1 Introduction to Fractions and Mixed Numbers 5|21|27|39|93 
2.2 Prime Numbers and Factorization 13|27|39|57|69|79 
2.3 Reducing Fractions to Lowest Terms 10|20|41|59|69 
2.4 Multiplication of Fractions and Applications 9|31|62|72|80|85 
2.5 Division of Fractions and Applications 13|29|41|73|83 
2.6 Multiplication and Division of Mixed Numbers 17|43|57|65|73 

Chapter 3: Fractions and Mixed Numbers: Addition and Subtraction
3.1 Addition and Subtraction of Like Fractions 21|37|57|65|73 
3.2 Least Common Multiple 9|31|39|45 
3.3 Addition and Subtraction of Unlike Fractions 21|25|33|61|69 
3.4 Addition and Subtraction of Mixed Numbers 35|55|59|86 
3.5 Order of Operations and Applications of Fractions 25|31|39|47|57 

Chapter 4: Decimals
4.1 Decimal Notation and Rounding 35|51|71|81 
4.2 Addition and Subtraction of Decimals 21|31|55|59 
4.3 Multiplication of Decimals 35|43|63|85 
4.4 Division of Decimals 21|29|53 
4.5 Fractions and Decimals 29|37|57|81 
4.6 Order of Operations and Applications of Decimals 11|25|31|39 

Chapter 5: Ratio and Proportion
5.1 Ratios 11|19|31|37|49 
5.2 Rates 13|23|35|45|49 
5.3 Proportions 17|29|49|61|65 
5.4 Applications of Proportions and Similar Figures 13|17|23|29|39 

Chapter 6: Percents
6.1 Percents and Their Fraction and Decimal Forms 11|17|49|57|79 
6.2 Fractions and Decimals and Their Percent Forms 33|41|51|59 
6.3 Percent Proportions and Applications 35|45|55|63 
6.4 Percent Equations and Applications 23|31|49|55 
6.5 Applications Involving Sales Tax, Commission, Discount, and Markup 19|33|47|63 
6.6 Percent Increase and Decrease 21|23|29 
6.7 Simple and Compound Interest 13|17|31 

Chapter 7: Measurement
7.1 Converting U.S. Customary Units of Length 35|41|55|65|73 
7.2 Converting U.S. Customary Units of Time, Weight, and Capacity 27|43|61|67 
7.3 Metric Units of Length 21|39|53|61 
7.4 Metric Units of Weight and Capacity 27|59|75|89 
7.5 Converting Between U.S. Customary and Metric Units 23|33|39|64 
7.6 Energy and Power (Optional) 9|15|39|54 

Chapter 8: Geometry
8.1 Lines and Angles 27|37|59|85 
8.2 Triangles and the Pythagorean Theorem 13|59|65|67 
8.3 Quadrilaterals, Perimeter, and Area 23|35|39|53 
8.4 Circles, Circumference, and Area 31|39|43|49 
8.5 Volume 15|25|29|33 

Chapter 9: Introduction to Statistics
9.1 Tables, Bar Graphs, Pictographs, and Line Graphs 15|17|21|37 
9.2 Frequency Distributions and Histograms 9|21|25|29 
9.3 Circle, Circumference, and Area 21|23|33|35 
9.4 Mean, Median, and Mode 15|27|35|41 
9.5 Introduction to Probability 11|15|21|40 

Chapter 10: Real Numbers
10.1 Real Numbers and the Real Number Line 3|17|51|103 
10.2 Addition of Real Numbers 11|25|79|89 
10.3 Subtraction of Real Numbers 25|47|75|85 
10.4 Multiplication and Division of Real Numbers 27|51|73|89 
10.5 Order of Operations and Scientific Notation 23|37|57|89 

Chapter 11: Solving Equations
11.1 Properties of Real Numbers 15a|35|87 
11.2 Simplifying Expressions 9|23|43|77 
11.3 Addition and Subtraction Properties of Equality 13|33|49|57 
11.4 Multiplication and Division Properties of Equality 21|25|31 
11.5 Solving Equations with Multiple Steps 11|25|33|43 
11.6 Applications and Problem Solving 15|19|33|41 
11.7 Rectangular Coordinate System (Optional) 23|29|57|59