Dental Assisting Curriculum
COURSE INFORMATION
| Fall Semester | Clock Hours | Credit Hours | |
| DEA0020 | Preclinic Theory | 30 | |
| DEA0020L | Preclinic Lab | 240 | |
| DES1020 | Dental Anatomy/Head & Neck Anatomy | 2 | |
| DES1020L | Dental Anatomy Lab | 1 | |
| DES2100 | Dental Material Theory | 2 | |
| DES2100L | Dental Materials Lab | 1 | |
| Spring Semester | |||
| DEA0800 | Clinical Practice & Procedures I Theory | 30 | |
| DEA0800L | Clinical Practice & Procedures I Lab | 285 | |
| DEA0830 | Expanded Functions I Theory | 30 | |
| DEA0830L | Expanded Functions I Lab | 30 | |
| DES1200 | Dental Radiology | 2 | |
| DES1200L | Dental Radiology Lab | 1 | |
| DES1600 | Office Emergencies | 2 | |
| Summer Semester | |||
| DEA0831 | Expanded Functions II Theory | 30 | |
| DEA0831L | Expanded Functions II Lab | 30 | |
| DEA0850 | Clinical Practice & Procedures II | 30 | |
| DEA0850L | Clinical Practice & Procedures II Lab | 210 | |
| DES0053 | Nitrous Oxide Monitoring | 15 | |
| DES2502 | Clinic and Office Management | 1 |
Total Program Clock Hours = 960 and Credit Hours = 12
Note: All courses must be completed with a grade of C or better





