Quick Facts About Our Library
| Activity in the Library | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2009 - 6/2010 | ||||||||||||||||
| # of visitors to the TCC Library - | 409,068 | |||||||||||||||
| # of students receiving library instruction in class presentations - | 9,142 | |||||||||||||||
| # of library instruction presentations to classes - | 290 | |||||||||||||||
| # handouts distributed to students | 44,843 | |||||||||||||||
| # of library workshops and tours - | 12 | |||||||||||||||
| # individual research consultations held | 27 | |||||||||||||||
| # reference & directional questions answered - | 10,292 | |||||||||||||||
| # reviews for books/av sent to faculty by liaisons for purchase consideration | 2,934 | |||||||||||||||
| # order requests submitted by Reference liaisons | 1,578 | |||||||||||||||
| # circulation assistance
|
22,597 | |||||||||||||||
| # circulation loans - | 33,857 | |||||||||||||||
| # circulation renewals - | 1,731 | |||||||||||||||
| # in-house circulation items - | 4,724 | |||||||||||||||
| # self-check out usage (c071) | 320 | |||||||||||||||
| # reserve items on reserve
|
261 | |||||||||||||||
| # holds | ||||||||||||||||
| # returns | 33,755 | |||||||||||||||
| # total circulation transactions | 74,343 | |||||||||||||||
| # LINCCweb PAC searches - online catalog | 109,770 | |||||||||||||||
|
||||||||||||||||
| Our Collection | ||||||||||||||||
| # titles (Aleph) | 100,213 | |||||||||||||||
| # items (Aleph) | 140,784 | |||||||||||||||
| # volumes books [print] | 103,639 | |||||||||||||||
| # books career collection | 320 | |||||||||||||||
| # books children's literature collection | 1,923 | |||||||||||||||
| # items Florida collection | 1,562 | |||||||||||||||
| # books circulation collection | 80,423 | |||||||||||||||
| # books reference collection | 13,865 | |||||||||||||||
| # e-book titles (coceb=25,497 + tcceb elect 3,269 = 28,766) | 28,766 | |||||||||||||||
| # web items cataloged | 362 | |||||||||||||||
| # videos | 449 | |||||||||||||||
| # talking books | 1,464 | |||||||||||||||
| # reserve items | 1,401 | |||||||||||||||
| # dvds | 2,663 | |||||||||||||||
| # maps | 587 | |||||||||||||||
| # vertical files | 16,066 | |||||||||||||||
| # prints & posters | 6,494 | |||||||||||||||
| # microfiche | 42,705 | |||||||||||||||
| # magazine & journal microfilm reels | 7,299 | |||||||||||||||
| # magazine & journal bound volumes | 2,350 | |||||||||||||||
| # magazine & journal subscriptions - print | 800 | |||||||||||||||
| # magazine & journal subscriptions - online | 9.000+ | |||||||||||||||
|
# newspaper subscriptions - print received in library # newspaper electronic online subscriptions |
18 3,000+ |
|||||||||||||||
| # titles withdrawn | 6,461 | |||||||||||||||
| # items withdrawn | 11,880 | |||||||||||||||
| $$ value of collection (ccla report T007 item#=133,393) | 4,090,484.30 | |||||||||||||||
| Center for Teaching Excellence Collection
|
753 | |||||||||||||||
| Online Services | ||||||||||||||||
| # online databases available | 150 | |||||||||||||||
| #sfx clickthroughs to full-text | 9,976 | |||||||||||||||
| # external database connections for TCC | 99,449 | |||||||||||||||
| grand total of TCC online usage of databases | 479,230 | |||||||||||||||
| Ebook usage | 1,993 | |||||||||||||||
| # times 276 library web pages viewed | 375,438 | |||||||||||||||
| # cumulative visits to library blog FY 7/09-6/10 | 1,995 | |||||||||||||||
| # cumulative visits to library blog 6/05-6/10 | 9,373 | |||||||||||||||
|
||||||||||||||||
| Our Facility | ||||||||||||||||
| # square feet [1st and 2nd floors] | 70,000 | |||||||||||||||
| # computers for student use | 58 | |||||||||||||||
| # study rooms for student use | 10 | |||||||||||||||
| # times study rooms used | 4,480 | |||||||||||||||
| # media viewing rooms for student use | 3 | |||||||||||||||
| # times viewing rooms used | 180 | |||||||||||||||
| # photocopiers for student use | 5 | |||||||||||||||
| # study desks for student use | 100+ | |||||||||||||||
| # classrooms for library instruction [236 and 265] | 2 | |||||||||||||||
| # hours per week library open in Fall & Spring | 67 | |||||||||||||||
| # hours per week library open in Summer | 59 | |||||||||||||||
| Library Staff | ||||||||||||||||
| # librarians | 6 | |||||||||||||||
| # library technical assistants | 9 | |||||||||||||||
| # support staff | 1 | |||||||||||||||
| # ops employees | 9 | |||||||||||||||
| TCC Data Digest | ||||||||||||||||
| The sections of the Digest are designed to capture the most frequently requested information about TCC. The Digest is based on the most recent data compiled at the last critical milestone. The information has been drawn from College databases and other College offices; a citation of the data source is noted. " Facts at a Glance " gives a snapshot of the College. | ||||||||||||||||
| Florida Dept of Education Reports | ||||||||||||||||
| Statewide statistics on Florida Community Colleges - includes the Fact Book from 1996 - 2010, FTE reports, Admissions, Enrollment, Facilities . . . . and more | ||||||||||||||||
| Previous Library Annual Reports | ||||||||||||||||
| 1998/1999 (pdf 9.20 MB) ~ 1999/2000 (pdf 3.06 MB) ~ 2000/2001 (pdf 2.25 MB) ~ 2006/2007 ~ 2007/2008 ~ 2008/2009 ~ | ||||||||||||||||





