Clery Act Crime Statistics
Campus Crime Statistics
NOTE: The following statistics do not include local law enforcement data due to the fact they could not provide statistical breakdowns appropriate for Clery Act reporting.
TALLAHASSEE COMMUNITY COLLEGE CAMPUS
| CRIMES | 2008 | 2009 | 2010 | ||
| Homicide | 0 | 0 | 0 | ||
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Forcible Sex Offenses | |||||
| Forcible Rape | 0 | 0 | 0 | ||
| Non-Forcible Sex Offenses | 0 | 0 | 0 | ||
| Robbery | 1 | 0 | 1 | ||
| Battery | |||||
| Aggravated Assault | 1 | 2 | 0 | ||
| Motor Vehicle Theft | 1 | 0 | 0 | ||
| Burglary (Breaking & Entering) | 0 | 10 | 4 | ||
| Arson | 0 | 0 | 0 | ||
| Disciplinary Actions /Judicial Referrals | |||||
| Liquor Law Violations | 1 | 1 | 0 | ||
| Drug Law Violations | 1 | 2 | 1 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
| Hate Offenses | |||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | ||
| All Forcible Sex Offenses | 0 | 0 | 0 | ||
| Forcible Rape | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Simple Assault | 0 | 0 | 0 | ||
| Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 2 | 1 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
TCC FLORIDA PUBLIC SAFETY INSTITUTE
|
CRIMES |
2008 | 2009 | 2010 | ||
| Homicide | 0 | 0 | 0 | ||
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Forcible Sex Offenses | |||||
| Forcible Rape | 0 | 0 | 0 | ||
| Non-Forcible Sex Offenses | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | ||
| Battery | |||||
| Aggravated Assault | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | ||
| Burglary (Breaking & Entering) | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Disciplinary Actions/Judicial Referrals | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
| Hate Offenses | |||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | ||
| All Forcible Sex Offenses | 0 | 0 | 0 | ||
| Forcible Rape | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Simple Assault | 0 | 0 | 0 | ||
| Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
TCC CAPITOL CENTER
| CRIMES | 2008 | 2009 | 2010 | ||
| Homicide | 0 | 0 | 0 | ||
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Forcible Sex Offenses | |||||
| Forcible Rape | 0 | 0 | 0 | ||
| Non-Forcible Sex Offenses | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | ||
| Battery | |||||
| Aggravated Assault | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | ||
| Burglary (Breaking & Entering) | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Disciplinary Actions/Judicial Referrals | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
| Hate Offenses | |||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | ||
| All Forcible Sex Offenses | 0 | 0 | 0 | ||
| Forcible Rape | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Simple Assault | 0 | 0 | 0 | ||
| Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
TCC WAKULLA CENTER
| CRIMES | 2008 | 2009 | 2010 | ||
| Homicide | 0 | 0 | 0 | ||
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Forcible Sex Offenses | |||||
| Forcible Rape | 0 | 0 | 0 | ||
| Non-Forcible Sex Offenses | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | ||
| Battery | |||||
| Aggravated Assault | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | ||
| Burglary (Breaking & Entering) | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Disciplinary Actions/Judicial Referrals | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
| Hate Offenses | |||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | ||
| All Forcible Sex Offenses | 0 | 0 | 0 | ||
| Forcible Rape | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Simple Assault | 0 | 0 | 0 | ||
| Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
TCC QUINCY HOUSE
| CRIMES | 2008 | 2009 | 2010 | ||
| Homicide | 0 | 0 | 0 | ||
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Forcible Sex Offenses | |||||
| Forcible Rape | 0 | 0 | 0 | ||
| Non-Forcible Sex Offenses | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | ||
| Battery | |||||
| Aggravated Assault | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | ||
| Burglary (Breaking & Entering) | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Disciplinary Actions/Judicial Referrals | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||
| Hate Offenses | |||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | ||
| All Forcible Sex Offenses | 0 | 0 | 0 | ||
| Forcible Rape | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Simple Assault | 0 | 0 | 0 | ||
| Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | ||
| Illegal Weapons Possessions | 0 | 0 | 0 | ||





