Procurement Guide for Goods and Services
Using an existing contract to buy products for the College will eliminate the need for you to get a quote or bid. Below is a list of frequently used DMS State Contracts by category.
A complete list can be found by clicking here.
Please contact the Purchasing Office at 201-8520 for further assistance.
State Contracts Listing
| Contract Information | Commodity |
| #250-000-09-1 9/08/2008 thru 9/07/2012 | Network Infrastructure-Equipment & Services |
| #250-040-08-1 3/01/2008 thru 4/30/2012 | PC's, Laptops & Monitors |
| #252-001-09-1 4/01/2009 thru 3/31/2013 | Microsoft License, Maintenance and Services |
| #252-500-09-1 5/14/2009 thru 5/13/2013 | Mainframe and Other Software |
| #310-000-07-1 11/04/2009 thru 11/03/2012 | Envelopes, Kraft, White Woven and Others |
| #420-420-10-1 6/01/2010 thru 5/31/2014 | Furniture: Educational/Institutional |
| #420-590-07-1 2/21/2007 thru 2/20/2013 | Furniture: Library |
| #425-001-12-1 3/02/2012 thru 3/01/2016 | Furniture: Office and Files |
| #445-001-11-1 11/15/2010 thru 11/14/2013 | Tools, Hand Held and Hand Held Power Tools |
| #450-000-07-1 11/14/2006 thru 11/13/2012 | MRO Electrical Equipment |
| #475-000-11-1 9/21/2010 thru 9/20/2013 | Medical and Dental Supplies |
| #485-060-07-1 1/01/2007 thru 12/31/2012 | Liners: Can, Plastic, Disposable |
| #645-120-10-1 3/26/2010 thru 3/25/2013 | Paper: Office, Virgin and Recycled Content |
| #680-050-12-1 9/28/2011 thru 9/27/2012 | Ammunition and Less-Lethal Products |
| #680-850-11-1 1/31/2011 thru 1/30/2014 | Body Armor (Protective Vests) |
| #715-001-07-1 3/01/2007 thru 2/28/2013 | Library Materials |
| #880-000-09-1 2/19/2009 thru 2/18/2013 | Audio and Video Equipment and Accessories |





