FCCAA Softball Coaches' Poll
April 29, 2008 (FINAL)
The final 2008 FCCAA Softball Coaches' Poll, with number of first-place votes in parentheses, final 2008 regular season record, previous ranking and total points in voting by FCCAA softball coaches.
| Rank | Team | Record | Pts | Pvs |
| 1. | Santa Fe (13) | 51-3-1 | 139 | 1 |
| 2. | Manatee | 40-7 | 109 | 3 |
| 3. | Indian River | 47-11 | 108 | 2 |
| 4t. | Miami Dade | 38-14-1 | 99 | 4 |
| 4t. | Chipola | 40-10 | 99 | 5 |
| 6. | Gulf Coast | 37-12 | 73 | 6 |
| 7. | St. Petersburg | 34-15-1 | 45 | 8 |
| 8. | FCCJ | 38-21 | 42 | 7 |
| 9. | Daytona Beach | 29-16 | 25 | 9 |
| 10. | Pensacola | 30-18 | 21 | 10 |
Also receiving votes: Seminole 5, Tallahassee 4, Brevard 1.
