Criminal Justice Technology A.S. to B.S. transfer to Florida Gulf Coast University
| Florida College/University | Florida Gulf Coast University |
| Program Purpose | To transfer to FGCU's Bachelor of Science in Criminology |
| Employment Types | Law Enforcement Officer, Correctional Officer, Juvenile Justice Officer, Public or Private Security Guard, or Detective. With Bachelor's Degree graduates may qualify for local, state and federal law enforcement or corrections positions. |
| Program Length | 64 credit hours, up to 72 credit hours if student earns the A.A. degree at the same time for transfer to FGCU. |
| Admission Requirements | A high school diploma or GED and meet the required minimum scores on the College Placement Test, SAT, or ACT (or complete necessary remediation courses) |
| Academic Division | Division of Technology and Professional Programs |
| Contact | (850) 201-8352 or techedu@tcc.fl.edu |
Course Information
Refer to the curriculum for the Associate in Science Criminal Justice Technology degree. Select the following as elective program courses:
| CCJ 1600 | Deviant Behavior | 3 |
| CJL 2100 | Criminal Law | 3 |
| CJL 2130 | Criminal Evidence & Procedure | 3 |
| CJJ 2002 | Juvenile Justice | 3 |
| CJT 2100 | Criminal Investigation | 3 |
| Electives | General Education Courses | 6 |
To fulfill A.A. degree requirements, take an additional math, humanities, social science, and personal development course and take US Constitution, POS 1601.
See the Program Information Sheet for AS to BS degree transfer to FGCU (msword 29.50 kB) for more detailed information.





