Criminal Justice Technology: Crime Scene Investigation Track A. A. S. Degree
| Program Purpose |
To prepare students for employment in the field of law enforcement, corrections or crime scene investigation and to meet the needs of persons employed in those fields who wish to advance in their professions. |
| Employment Types |
Crime Scene Investigator, Crime Scene Photographer |
| Program Length |
64 credit hours |
| Admission Requirements |
A high school diploma or GED and meet the required minimum scores on the CPT, SAT or ACT (or complete necessary remediation courses) |
| Academic Division | |
| Financial Aid | |
| College Application | |
| Program Application |
To apply online, go to Eaglenet and select "Grades/Records". For instructions on how to apply for programs online, visit TPP's Frequently Asked Questions. |
| Contact for More Info |
(850) 201-8352 or techedu@tcc.fl.edu |
Course Information
General Education:
| English | Select one of the following: | |
| ENC 1101 | College Composition | 3 |
| ENC 1102 OR ENC 2210 |
Argument & Persuasion Technical Communications |
3 |
| MAT 1033 | Intermediate Algebra (or higher) | 3 |
| Social Science | Select one of the following: | |
| SYG 1000 | Principles of Sociology | 3 |
| SYG 2230 | Race and Minority Relations | 3 |
| SYG 2430 | Marriage and Family | 3 |
| PSY 2012 | General Psychology | 3 |
| Pers. Development | Select one of the following: | |
| CLP 1001 | Psych. of Personal & Social Adjustment | 3 |
| HSC 1100 | Concepts of Positive Living | 3 |
Program Courses:
| CCJ 1020 | The Criminal Justice System | 3 |
| CCJ 1600 | Deviant Behavior | 3 |
| CJL 2100 | Criminal Law | 3 |
| CJE 2640 | Crime Scene Investigation | 3 |
| CGS 1060 | Introduction to Computer Literacy | 3 |
| IDS 2182 | Applied Ethics Seminar | 3 |
| Elective | Any CCJ, CJC, CJE, CJL, or CJT course | 3 |
| -OR- | ||
| Elective | EMS1059C - First Responder, SUR2390, SUR2392, SUR2533, or SUR2534 | 3 |
Crime Scene Investigation Track:
| CJL 2610 | Courtroom Presentation of Scientific Evidence | 3 |
| BSC 2085 | Anatomy & Physiology I | 3 |
| BSC 2085L | Anatomy & Physiology I Laboratory | 1 |
| PSC 1121 | Introduction to Physical Science | 3 |
| CJE 1770 | Crime Scene Photography | 3 |
| CJE 2643 | Advanced Crime Scene Investigation | 3 |
| CJE 2670 | Introduction to Forensic Science | 3 |
| CJE 2672 | Fingerprint Classification | 3 |
| CJE 2671 | Latent Fingerprint Development | 3 |
| CJE 2676 | Biological Evidence | 3 |





