Paralegal and Legal Studies A. S. Degree
| Program Purpose |
To prepare students for entry into the field as a paralegal employee who can perform effectively as a part of a legal services team. The course work in this program has also served as an informal primer for students exploring the idea of applying to law school. Special Note: Students who intend to earn a Paralegal and Legal Studies Associate of Science degree in a timely manner must pay close attention to the paralegal classes offered each semester and make enrolling in paralegal classes their first scheduling priority. The courses in this program are primarily offered as web based or in the evening. To help the fulltime student complete the program in a timely manner, 5-semester schedule plans are provided on the Paralegal and Legal Studies website. |
| Employment Types |
Paralegal, Legal Assistant |
| Program Length |
64 credit hours |
| Admission Requirements |
A high school diploma or GED and meet the required minimum scores on the CPT, SAT or ACT (or complete necessary remediation courses) |
| Academic Division | |
| Financial Aid | |
| College Application | |
| Program Application |
To apply online, go to Eaglenet and select "Grades/Records". For instructions on how to apply for programs online, visit TPP's Frequently Asked Questions. (pdf 3.66 MB) |
| Contact for More Info |
(850) 201-8352 or techedu@tcc.fl.edu Visit the Suggested Schedules area of the Paralegal and Legal Studies website for a listing of course offerings semester-by semester. |
Course Information
General Education:
| ENC 1101 | College Composition | 3 |
| ENC 1102 | Argument and Persuasion | 3 |
| History Sequence | AMH1041/50 AND AMH2010/20, AND EUH1000/01 OR WOH1012/22 | 6 |
| Science | Any 3 credit hour science course | 3 |
| Humanities | Any 3 credit hour humanities course | 3 |
| Social Science | Select one of the following: | |
| POS 1041 | National Government | 3 |
| POS 1112 | State and Local Government | 3 |
| POS 2001 | Introduction to Political Science | 3 |
| College Math | Select one of the following: | |
| MGF 1106 | Mathematics I for Liberal Arts | 3 |
| MGF 1107 | Mathematics II for Liberal Arts | 3 |
| STA 2023 | Introductory Statistics | 3 |
| MAC 1105 | College Algebra | 3 |
Program Courses:
| BUL 2241 | Legal Concepts of Business | 3 |
| BUL 2242 | The Laws of Business | 3 |
| PLA 1003 | Introduction to the Legal Process | 3 |
| PLA 1104 | Legal Research | 4 |
| PLA 2800 | Family Law | 3 |
| PLA 2203 | Litigation Procedures I | 3 |
| PLA 2763 | Law Office Procedure & Management | 3 |
| PLA 2114 | Legal Writing | 3 |
| PLA 2610 | Real Estate Law & Property Transactions | 3 |
| PLA 2600 | Wills, Trusts and Probate | 3 |
| PLA 2223 | Litigation Procedures II | 3 |
| IDS 2182 | Applied Ethics Seminar | 3 |
| Electives: | Choose one of the following: | |
| PUP 2020 | Legislataive Law | 3 |
| PLA 2941 | Paralegal Internship | 3 |
| PLA 2483 | Florida Administrative Law | 3 |
| CGS 2100 | Microcomputer Application for Business | 3 |
| CJL 1500 | Courts | 3 |
| CJL 2100 | Criminal Law | 3 |
| CJL 2130 | Criminal Evidence and Procedure | 3 |
| CJE 2600 | Crime Investigation | 3 |
