Recreation Technology A.S. Degree
| Program Purpose |
This program is designed for students seeking careers as recreation leaders, recreation supervisors, group recreation workers, activity leaders or recreation facility attendants. |
| Employment Types |
Recreation Leaders, Recreation Supervisors, Group Recreation Workers, Activity Leaders or Recreation Attendants |
| Program Length |
63 credit hours |
| Admission Requirements |
A high school diploma or GED and meet the required minimum scores on the CPT, SAT or ACT (or complete necessary remediation courses) |
| Academic Division | |
| Financial Aid | |
| College Application | |
| Program Application |
To apply online, go to Eaglenet and select "Grades/Records". For instructions on how to apply for programs online, visit TPP's Frequently Asked Questions. |
| Contact for More Info |
(850) 201-8352 or techedu@tcc.fl.edu |
Course Information
General Education
| ENC 1101 | College Composition | 3 |
| HSC 1100 | Concepts of Positive Living | 3 |
| SYG 1000 | Principles of Sociology | 3 |
| Elective | General Science course | 3 |
| College Math | Select one of the following math courses: | |
| MGF 1106 | Mathematics I for Liberal Arts | 3 |
| MGF 1107 | Mathematics II for Liberal Arts | 3 |
| STA 2023 | Introductory Statistics | 3 |
| MAC 1105 | College Algebra | 3 |
Program Core Courses
| LEI 1000 | Introduction to Recreation and Leisure Services | 3 |
| LET 1541 | Outdoor Recreation Management | 4 |
| LEI 2730 | Adaptive Therapeutic Recreation | 4 |
| PET 2000C | Introduction to Physical Education | 3 |
| PEO 2033 | Officiating Techniques for Individual Sports | 2 |
| PEM 1101 | Adult Fitness | 2 |
| PET 2084 | Exercise Education | 3 |
| SPC 1017 | Fundamentals of Interpersonal Communication | 3 |
| CGS 1060* | Introduction to Computer Literacy | 3 |
| EDF 1004 | Educational Field Experience | 3 |
| PEL 1341 | Beginning Tennis | |
| OR | 1 | |
| PEL 1621 | Beginning Basketball | |
| DEP 2004 | Human Growth and Development | |
| OR | 3 | |
| EEC 1603 | Early Childhood Development and Guidance | |
| EEC 2401 | Home, School, & Community & Early Childhood Education | |
| OR | 3 | |
| PSY 2012 | General Psychology | |
| Select two of the following activity courses: | ||
| PEL 1320 | Volleyball and Bowling | 1 |
| PEL 1342 | Intermediate Tennis | 1 |
| PEM 1171 | Aerobics | 1 |
| PEM 1121 | Beginning Golf | 1 |
| DAA 1300 | Social Dance | 1 |
| DAA 1304 | Dance:Swinging with Technique | 1 |
| Select one of the following courses: | ||
| CCJ 2500 | Juvenile Justice | 3 |
| CCJ 2400 | Police Community Relations | 3 |
| SYG 2230 | Race and Minority | 3 |
| EEC 1308 | Education of the Young Child | 3 |
| Select two of the following for a total of six credit hours: | ||
| THE 1000 | Introduction to Theatre | 3 |
| EEC 1907 | Direct Observation & Participation | 3 |
| REA 1105 | College Reading Techniques | 3 |
| LIT 2330 | Children's Literature | 3 |
| ART 1340C | Drawing Techniques | 3 |
| ART 1201C | Methods and Concepts I | 3 |
| ART 1300C | Basic Freehand Drawing | 3 |
| OR | ||
| PEM 1770 | Personal Training | 4 |
| Electives | 2 | |
*Exemption exam available





