Drafting & Design Technology A. S. Degree
| Program Purpose |
To prepare students with technical knowledge and skills that enable them to translate the ideas, specifications and calculations to complete accurate working drawings and provide the students with appropriate applications of Geographic Information System (GIS) in topographic surveying. |
| Employment Types |
Drafter, CAD Technician, CAD Specialist, GIS Technician, Assistant Architect, Assistant Engineer |
| Program Length |
62 credit hours |
| Admission Requirements |
A high school diploma or GED and meet the required minimum scores on the CPT, SAT or ACT (or complete necessary remediation courses) |
| Academic Division | |
| Financial Aid | |
| College Application | |
| Program Application |
To apply online, go to Eaglenet and select "Grades/Records". For instructions on how to apply for programs online, visit TPP's Frequently Asked Questions. |
| Contact for More Info |
(850) 201-8352 or techedu@tcc.fl.edu Visit the Suggested Schedules area of the Engineering and Technology website for a listing of course offerings semester-by semester. |
Course Information
General Education:
| ENC 1101 | College Composition | 3 |
| MAC 1105 | College Algebra | 3 |
| MAC 2114 | Trigonometry | 3 |
| SPC 1017 | Fundamentals of Interpersonal Communications | 3 |
| Elective | Any Physical Science course | 3 |
| Elective | Any Social Science course | 3 |
Program Courses:
| CGS 1060 | Introduction to Computer Literacy | 3 |
| CGS 1520 | Multimedia Programming | 3 |
| EGS 1111C | Engineering Graphics | 3 |
| ETD 1320 | Introduction to CAD | 3 |
| IDS 2182 | Applied Ethics Seminar | 3 |
CAD Specialization:
| ETD 2340 | Advanced CAD | 3 |
| ETD 2375C | 3D Modeling, Rendering and Animation | 3 |
| EGS 2112C | Computer App. in Drafting & Design | 3 |
| BCN 2230 | Construction Materials and Methods | 3 |
| BCN 2272 | Plans Interpretation | 3 |
| ETG 2520 | Statics | 3 |
| ETG 2530 | Strength of Materials | 3 |
| EGS 2941 | Internship in Engineering Technology | 3 |
| Program Electives* | 5 | |
GIS Specialization:
| ETC 1500 | Highways and Transportation | 3 |
| SUR 2390 | GIS App. in Engineering & Technology | 3 |
| SUR 2392 | Advanced GIS Applications in | 3 |
| Engineering & Technology | ||
| SUR 2533 | Global Positioning Systems (GPS) | 3 |
| SUR 2100C | Fundamentals of Surveying | 3 |
| SUR 2200C | Route Surveying | 3 |
| SUR 2400 | Legal Principles of Land Surveying | 3 |
| EGS 2941 | Internship in Engineering Technology | 3 |
| Program Electives* | 5 | |
* Students may select program elective courses with the BCN, CGS, EGS, ETD, ETG, GRA, OST, PGY, or SUR prefix.





