Electronics Engineering Technology A.A.S. Degree
| Program Purpose |
To prepare students with technical knowledge and skills demanded by the emerging field of Engineering Technology. |
| Employment Types |
Electronics Technician, Computer Electronics Technician, Assistant to Electrical Engineer |
| Program Length |
62 credit hours, of which 3,085 clock hours (or 45 credit hours) are in courses taken at Lively Technical Center |
| Admission Requirements |
A high school diploma or GED and meet the required minimum scores on the CPT, SAT or ACT (or complete necessary remediation courses) |
| Academic Division | |
| Financial Aid | |
| College Application | |
| Program Application |
To apply online, go to Eaglenet and select "Grades/Records". For instructions on how to apply for programs online, visit TPP's Frequently Asked Questions. |
| Contact for More Info |
(850) 201-8352 or techedu@tcc.fl.edu Visit the Suggested Schedules area of the Engineering and Technology website for a listing of course offerings semester-by semester. |
Course Information
General Education:
| ENC 1101 | College Composition | 3 |
| PHY 1053 | Elementary College Physics I | 3 |
| PHY 1053L | Elementary College Physics I Lab | 1 |
| Elective | Any Social Science course | 3 |
Program Courses:
| CGS 1060 | Introduction to Computer Literacy | 3 |
| EGS 1111C | Engineering Graphics | 3 |
| ETD 1320 | Introduction to CAD | 3 |
| ETG 2520 | Statics | 3 |
| ETG 2530 | Strength of Materials | 3 |
| EGS 2941 | Internship in Engineering & Technology | 3 |
Electronics Specialization:
| EEV 821 | Lab Practices and Basic Soldering | 60 |
| EEV 811 | DC Circuits | 250 |
| EEV 812 | AC Circuits | 250 |
| EEV 813 | Semiconductor Devices | 250 |
| EEV 814 | Electronic Circuits | 250 |
| EEV 815 | Digital Electronics | 200 |
| EEV 816 | Microcompressor Fundamentals | 175 |
| Total Clock/Semester Hours | 1435/21 | |
| CGS 1000 | Introduction to Data Processing | 3 |
| CNT 1000 | Introduction to Networks and Telecommunications | 3 |
| Program Electives* | 7 | |
Computer Electronics Specialization:
| EEV 534C | Basic Electronics | 150 |
| EEV 607C | Digital/Microprocessor Technology | 450 |
| EEV 0533 | Microcomputer Operating System | 450 |
| Environments (A+ Software Exam Preparation) | ||
| EEV 537C | Microcomputer Troubleshooting | 300 |
| Certificate Preparation (A+ Hardware/ Core | ||
| Exam Preparation) | ||
| EEV 553 | Microcomputer Systems Networking | 300 |
| Total Clock/Semester Hours | 1650/24 | |
| CTS 1131 | Microcomputer Architecture | 3 |
| Program Electives* | 7 | |
* 7 credit hours selected from the following courses: CTS2106, CTS2351, CTS2352, CET2540, CET2541, CGS2820, CGS2825, COP2220, COP2332, EGS2112C, ETD2340, ETD2375C, PHY1054 & PHY1054L, SUR2390, SUR2932, or SUR2533





