Industrial Technology A. A. S. Degree
| Program Purpose |
To prepare students with the technical knowledge and skills demanded by the field of Industrial Technology. |
| Employment Types |
Air Conditioning, Refrigeration, & Heating Technician, Automotive Service Technician, Aviation Maintenance Technician, Industrial Manager |
| Program Length |
64 credit hours |
| Admission Requirements |
Minimum scores on the College Placement Test, the SAT, or ACT (or complete remediation) |
| Academic Division | |
| Financial Aid | |
| College Application | |
| Program Application |
To apply online, go to Eaglenet and select "Grades/Records". For instructions on how to apply for programs online, visit TPP's Frequently Asked Questions. |
| Contact for More Info |
(850) 201-8352 or techedu@tcc.fl.edu Visit the Suggested Schedules area of the Engineering and Technology website for a listing of course offerings semester-by semester. |
Course Information
General Education:
| ENC 1101 | College Composition | 3 |
| MAC 1105 | College Algebra | 3 |
| MAC 2114 | Trigonometry | 3 |
| Elective | Any Physical Science course | 3 |
| Elective | Any Social Science course | 3 |
Program Courses:
| CGS 1060** | Introduction to Computer Literacy | 3 |
| EGS 1111C | Engineering Graphics | 3 |
| ETD 1320 | Introduction to CAD | 3 |
| IDS 2182 | Applied Ethics Seminar | 3 |
| EGS 2941 | Internship in Engineering & Technology | 3 |
Air Conditioning, Refrigeration & Heating (HVAC) Specialization
| OCP-A | Heating, A/C and Refrigeration Helper | 250 |
| OCP-B | Heating, A/C and Refrigeration Mechanic Asst. | 250 |
| OCP-C | Heating, A/C and Refrigeration Mechanic | 500 |
| OCP-D | Refrigeration Mechanic | 350 |
| Total Clock/Semester Hours | 1350/21 | |
| ETG 2520 | Statics | 3 |
| ETG 2530 | Strength of Materials | 3 |
| Program Electives* | 7 | |
Automotive Service Specialization
| OCP -A | Lube Technician | 150 |
| OCP-B | Service Assistor | 150 |
| OCP-C | Engine Technician | 150 |
| OCP-D | Automatic Transmission Technician | 150 |
| OCP-E | Manual Transmission Technician | 150 |
| OCP-F | Steering and Suspension Technician | 150 |
| OCP-G | Brake Technician | 150 |
| OCP-H | Electrical/Electronic System Technician | 300 |
| OCP-I | Automotive Heating/Air Conditioning Technician | 150 |
| OCP-J | Engine Performance Technician | 300 |
| Total Clock/Semester Hours | 1800/24 | |
| ETG2520 | Statics | 3 |
| ETG2530 | Strength of Materials | 3 |
| Program Electives* | 4 | |
Aviation Maintenance Specialization:
| AMT | Aviation General Maintenance | 540 |
| AMT | Airframe Maintenance Technician | 810 |
| AMT | Power Plant Maintenance | 810 |
| Total Clock/Semester Hours | 2160/27 | |
| ETG2520 | Statics | 3 |
| ETG2530 | Strength of Materials | 3 |
| Program Electives* | 1 | |
Industrial Management Specialization:
| MAN 2021 | Introduction to Management | 3 |
| MNA 2130 | Business Writing | 3 |
| MNA 2345 | Introduction to Effective Supervision I | 3 |
| MNA 2346 | Introduction to Effective Supervision II | 3 |
| MNA 2100 | Human Resource Management | 3 |
| ACG 2021 | Financial Accounting | 3 |
| ACG 2071 | Managerial Accounting | 3 |
| Program Electives* | 10 | |
*Program Electives - Select courses from other areas of specialization or with the these prefixes: CGS, EGS, ETD, GEB, MAN or SUR.
**Exemption Exam Available





