Technology Education A. S. Degree
| Program Purpose |
To prepare students for transfer to Florida A&M University at the junior level to pursue a Bachelor of Science (B. S.) Degree in Technology Teacher Education. |
| Employment Types |
Technology Teacher |
| Program Length |
63 credit hours |
| Admission Requirements |
A high school diploma or GED and meet the required minimum scores on the CPT, SAT or ACT (or complete necessary remediation courses) |
| Academic Division | |
| Financial Aid | |
| College Application | |
| Program Application |
To apply online, go to Eaglenet and select "Grades/Records". For instructions on how to apply for programs online, visit TPP's Frequently Asked Questions. |
| Contact for More Info |
(850) 201-8352 or techedu@tcc.fl.edu |
Course Information
General Education:
| ENC 1101 | College Composition | 3 |
| AMH 2010 | American History | 3 |
| HSC 2200 | Contemporary Health | 3 |
| College Math | Select from one of these two courses: | |
| STA 2023 | Introductory Statistics I | 3 |
| MAC 1105 | College Algebra | 3 |
| Social Science | Select one of the five following courses: | |
| ECO 2013 | Principles of Economics:Macro | 3 |
| ECO 2023 | Principles of Economics:Micro | 3 |
| PSY 2012 | General Psychology | 3 |
| SYG 2230 | Race and Minority | 3 |
| SYG 2430 | Marriage and Family | 3 |
| Science Elective | Any Science course | 3 |
Program Courses:
| SPC 1017 | Interpersonal Comm. | 3 |
| EDF 1005 | Introduction to American Education | 3 |
| EDG 2701 | Teaching Diverse Populations | 3 |
| EME 2040 | Introduction to Educational Technology | 3 |
| EGS 2941 | Internship in Engineering & Technology | 3 |
Architecture Emphasis:
| MAC 2114 | Trigonometry | 3 |
| EGS 1111C | Engineering Graphics | 3 |
| ETD 1320 | Introduction to CAD | 3 |
| BCN 2230 | Construction Materials and Methods | 3 |
| ETD 2340 | Advanced CAD | 3 |
| EGS 2112C | Computer Applications in Drafting & Design | 3 |
| ETD 2375C | 3D Modeling, Rendering & Animation | 3 |
| BCN 2272 | Plans Interpretation | 3 |
| ETG 2520 | Statics | 3 |
| ETG 2530 | Strength of Materials | 3 |
Computer/Networking Services Emphasis:
| CGS 1000* | Introduction to Data Processing | 3 |
| CNT 1000 | Intro to Networks & Telecommunications | 3 |
| CGS 1820 | Web Page Authoring | 3 |
| COP 2220 | Intro to C++ Programming | 3 |
| COP 2800 | Introduction to JAVA Programming | 3 |
| CTS 2106 | Introduction to UNIX | 3 |
| CNT 1500 | Computer Networking, Cabling & Troubleshooting | 3 |
| CET 2540 | Open Systems Architecture I | 3 |
| CET 2541 | Open Systems Architecture II | 3 |
| CNT 2401 | Introduction to Network Security | 3 |
Construction Emphasis:
| MAC 2114 | Trigonometry | 3 |
| EGS 1111C | Engineering Graphics | 3 |
| ETD 1320 | Introduction to CAD | 3 |
| BCN 2230 | Construction Materials & Methods | 3 |
| EGS 2112C | Computer Apps. In Drafting & Design | 3 |
| BCN 2272 | Plans Interpretation | 3 |
| BCT 2705 | Construction Management | 3 |
| BCT 2770 | Construction Estimating & Concept | 3 |
| BCN 2704 | Construction Contracts, Codes & Laws | 3 |
| SUR2100C | Fundamentals of Surveying | 3 |
GIS/Mapping Emphasis:
| MAC 2114 | Trigonometry | 3 |
| EGS 1111C | Engineering Graphics | 3 |
| ETC 1500 | Highways & Transportation | 3 |
| ETD 1320 | Introduction to CAD | 3 |
| SUR 2100C | Fundamentals of Land Surveying | 3 |
| SUR 2200C | Route Surveying | 3 |
| SUR 2390 | GIS App. In Engineering & Tech. | 3 |
| SUR 2392 | Advanced GIS App. In Engineering & Tech | 3 |
| SUR 2400 | Legal Principles of Land Surveying | 3 |
| SUR 2533 | Global Positioning Systems (GPS) | 3 |
*Exemption Exam Available





