Radiologic Technology A. S. Degree
| Program Purpose |
To prepare students to become registered Radiologic Technologists who can perform safely and effectively as members of a health care team. Radiologic Technologists perform the technical procedures necessary to produce diagnostic x-ray studies, administer quality patient care, and to assist the radiologist. Upon successful completion of the program, the graduate is eligible to apply to take the certification examination offered by the American Registry of Radiologic Technologists (ARRT). Upon passing the ARRT registry examination, the graduate becomes a Registered Radiologic Technologist. |
| Employment Types |
Radiologist Technologists work in hospitals, clinics and private practice. |
| Program Length |
77 credit hours, six (6) semesters |
| Admission Requirements |
Applicants must be at least 18 years of age, must meet all admission requirements of the College, successfully complete the prerequisite courses, and have a of GPA of 2.5 or better. The applicant must also have CPR certification. |
| Academic Division | |
| Financial Aid | |
| College Application | |
| Program Application |
This is a limited access program with a limited number of seats per class. A program application, separate from the College admission application, is required by the published deadline for the term for which entry is desired. Application procedures for the Radiologic Technology Program must be completed by the published application deadline. Application packets are available from the website www.tcc.fl.edu/radtech. Letters announcing admission decisions will be sent out approximately six weeks after the deadline date. |
| Contact for More Info |
(850) 558-4523 or healthedu@tcc.fl.edu |
Course Information
Prerequisite Courses:
| MAC 1105* | College Algebra | 3 |
| BSC 2085 | Anatomy & Physiology I | 3 |
| BSC 2085L | Anatomy & Physiology I Lab | 1 |
| Total | 7 |
Program Courses:
| Semester I | |||
| BSC 2086 | Anatomy & Physiology II | 3 | |
| BSC 2086L | Anatomy & Physiology II Lab | 1 | |
| RTE 1000 | Orientation to Radiography | 4 | |
| RTE 1503 | Radiographic Positioning I | 3 | |
| RTE 1503L | Radiographic Positioning I Lab | 1 | |
| RTE 1418 | Principles of Radiographic Exposure I | 2 | |
| RTE 1804 | Radiographic Clinical Education | 1 | |
| Semester II | |||
| ENC 1101 | College Composition | 3 | |
| RTE 1513 | Radiographic Positioning II | 3 | |
| RTE 1513L | Radiographic Positioning II Lab | 1 | |
| RTE 1814 | Radiographic Clinical Education II | 1 | |
| Semester III | |||
| RTE 1613 | Radiation Physics | 4 | |
| RTE 1824 | Radiographic Clinical Education III | 3 | |
| RTE 2523 | Radiographic Positioning III | 4 | |
| RTE 2523L | Radiographic Positioning Lab III | 1 | |
| General Education Course (Choose from list) | 3 | ||
| Semester IV | |||
| RTE 1458 | Principles of Radiographic Exposure II | 2 | |
| RTE 1458L | Principles of Radiographic Exposure II Lab | 1 | |
| RTE 2358 | Radiation Biology and Protection | 3 | |
| RTE 2782 | Radiographic Pathology | 2 | |
| RTE 2834 | Radiographic Clinical Education IV | 3 | |
| Semester V | |||
| RTE 2930 | Special Topics in Radiography | 3 | |
| RTE 2844 | Radiographic Clinical Education V | 2 | |
| Two (2) | General Education Courses (choose from list) | ||
| Semester VI | |||
| RTE 2061 | ARRT Exam Review | 4 | |
| RTE 2920L | Competency Lab | 1 | |
| RTE 2931 | Special Topics in Radiography II | 3 | |
| RTE 2854 | Radiographic Clinical Education VI | 2 | |
| General Education Courses | |||
| Any college-level computer course | |||
| Elective | Humanities/Fine Arts course | ||
| Elective | Social Science course | ||
*MAC1102 does not satisfy the MAC1105 requirement.





