Summer 2023 Final Examination Schedule*
CLASS MEETS ON |
CLASS STARTS (Between these times) | EXAM DAY | EXAM TIME |
---|---|---|---|
MTWRF | 9:00-11:45 a.m. | Tuesday, June 6 | 9:00-11:00 a.m. |
12:00-2:45 p.m. | Tuesday, June 6 | 12:00-2:00 p.m. | |
3:00-5:45 p.m. | Tuesday, June 6 | 3:00-5:00 p.m. | |
6:00-8:45 p.m. | Tuesday, June 6 | 6:00-8:00 p.m. |
CLASS MEETS ON |
CLASS STARTS (Between these times) | EXAM DAY | EXAM TIME |
---|---|---|---|
MTWRF, MTWR, MTR, MW or TR |
7:30-8:30 a.m. | Thursday, June 22 | 7:00-8:40 a.m. |
8:40-9:30 a.m. | Thursday, June 22 | 8:55-10:35 a.m. | |
9:40-11:30 a.m. | Thursday, June 22 | 10:50 a.m.-12:30 p.m. | |
11:40 a.m.-1:20 p.m. | Thursday, June 22 | 12:45-2:25 p.m. | |
1:30-2:50 p.m. | Thursday, June 22 | 2:40-4:20 p.m. | |
3:00-4:50 p.m. | Thursday, June 22 | 4:35-6:15 p.m. | |
MTWR, TR, MTR or TWR | 5:00-7:30 p.m. | Thursday, June 22 | 6:30-8:10 p.m. |
7:40 p.m. or later | Thursday, June 22 | 8:30-10:10 p.m. | |
MTW, MWR or MW | 5:00-7:30 p.m. | Friday, June 23 | 5:30-7:10 p.m. |
7:40 p.m. or later | Friday, June 23 | 7:30-9:10 p.m. |
CLASS MEETS ON |
CLASS STARTS (Between these times) | EXAM DAY | EXAM TIME |
---|---|---|---|
MTWRF, MTWR, MTR, T or W |
7:30-8:30 a.m. | Thursday, July 27 | 7:00-8:45 a.m. |
8:35-9:40 a.m. | Wednesday, July 26 | 7:00-8:45 a.m. | |
9:45-10:50 a.m. | Wednesday, July 26 | 9:00-10:45 a.m. | |
10:55 a.m.-noon | Wednesday, July 26 | 11:00 a.m.-12:45 p.m. | |
12:05-1:10 p.m. | Wednesday, July 26 | 1:00-2:45 p.m. | |
1:15-2:20 p.m. | Wednesday, July 26 | 3:00-4:45 p.m. | |
2:25-3:30 p.m. | Wednesday, July 26 | 1:30-3:15 p.m. | |
3:35-4:40 p.m. | Wednesday, July 26 | 3:30-5:15 p.m. | |
MTWRF or MTWR
|
5:00-7:30 p.m. | Wednesday, July 26 | 5:30-7:15 p.m. |
7:40 p.m. or later | Wednesday, July 26 | 7:30-9:15 p.m. | |
All classes meeting M or W or MW or MTW or MWR | 5:00-7:30 p.m. | Wednesday, July 26 | 5:30-7:15 p.m. |
7:40 p.m. or later | Wednesday, July 26 | 7:30-9:15 p.m. | |
All classes meeting T or R or TR or MTR or TWR | 5:00-7:30 p.m. | Thursday, July 27 | 5:30-7:15 p.m. |
7:40 p.m. or later | Thursday, July 27 | 7:30-9:15 p.m. |
CLASS MEETS ON |
CLASS STARTS (Between these times) | EXAM DAY | EXAM TIME |
---|---|---|---|
MTWRF, MTWR, MTR, MW or TR |
7:30-8:30 a.m. | Monday, August 7 | 7:00-8:40 a.m. |
8:40-9:30 a.m. | Monday, August 7 | 8:55-10:35 a.m. | |
9:40-11:35 a.m. | Monday, August 7 | 10:50 a.m.-12:30 p.m. | |
11:40-1:20 p.m. | Monday, August 7 | 12:45-2:25 p.m. | |
1:30-2:50 p.m. | Monday, August 7 | 2:40-4:20 p.m. | |
3:00-4:50 p.m. | Monday, August 7 | 4:35-6:15 p.m. | |
MTWR, TR, MTR or TWR | 5:00-7:30 p.m. | Monday, August 7 | 6:30-8:10 p.m. |
7:40 p.m. or later | Monday, August 7 | 8:30-10:10 p.m. | |
MTW, MWR or MW | 5:00-7:30 p.m. | Tuesday, August 8 | 5:30-7:10 p.m. |
7:40 p.m. or later | Tuesday, August 8 | 7:30-9:10 p.m. |
*Hybrid exams will be held on the last face-to-face class.