Academic Program Maps are at-a-glance guides that outline coursework needed per major. These maps highlight class requirements needed to successfully complete the program of your choice. Each map is a term-by-term sample course schedule. The milestones listed to the right of each term are designed to keep you on course to graduate in two years and the Sample Schedule serves as a general guideline to help you build a full schedule each term. While maps should not replace working directly with the TCC advising team, we recommend you save them or print them to keep as your working guide to staying on course.
Questions about a specific program or map? Stop by the Advising Center (Student Union, Second Floor) or contact us at (850) 201-8440 or advisingcenter@tcc.fl.edu.
Arts, Humanities, Communication and Design
Program | Student’s First Semester | ||||
2017-18 | 2016-17 | 2015-16 | Prior to Fall 2015 | ||
Part-time | Full-time | ||||
A.A. General Transfer | |||||
Graphic Design Support Certificate (6340) | |||||
Graphic Design Production Certificate (6339) | |||||
Graphic and Web Design Technology, A.S. |
Business
Program | Student’s First Semester | ||||
2017-18 | 2016-17 | 2015-16 | Prior to Fall 2015 | ||
Part-time | Full-time | ||||
A.A. General Transfer | |||||
Business Management, A.S. | |||||
Accounting Technology Specialist Certificate (6331) | |||||
Accounting Technology Operations Certificate (6330) | |||||
Accounting Technology Management Certificate (6329) | |||||
Office Administration, A.S. | |||||
Office Support Certificate (6336) | |||||
Office Specialist Certificate (6335) | |||||
Office Management Certificate (6334) | |||||
Small Business Management Certificate (6319) |
Education
Program | Student’s First Semester | ||||
2017-18 | 2016-17 | 2015-16 | Prior to Fall 2015 | ||
Part-time | Full-time | ||||
A.A. General Transfer | |||||
Early Childhood Development, Education and Management, A.S. |
Health Sciences
Program | Student’s First Semester | ||||
2017-18 | 2016-17 | 2015-16 | Prior to Fall 2015 | ||
Part-time | Full-time | ||||
A.A. General Transfer | |||||
Health Information Technology, A.S | |||||
Dental Hygiene, A.S | |||||
Emergency Medical Services (EMS) Technology, A.S. | |||||
Paramedic Certificate (6309) | |||||
Nursing (R.N.), A.S. | PDF - Full-time | ||||
Radiologic Technology, A.S. | |||||
Respiratory Care. A.S. | |||||
Health Science - Surgical Technology Specialist, A.S. |
PDF - CSPT Track PDF - ETS Track |
||||
Central Sterile Process Technologist Certificate (6360) | |||||
Critical Care Transport for Respiratory Care Certificate (4005) | |||||
Critical Care Transport for Emergency Medical Services Certificate (4006) | |||||
Transition to Registered Nursing (R.N.), A.S. | |||||
Bachelor of Science in Nursing (BSN) |
Industry, Manufacturing & Construction
Program | Student’s First Semester | ||||
2017-18 | 2016-17 | 2015-16 | Prior to Fall 2015 | ||
Part-time | Full-time | ||||
Fire Sprinkler Design Technology Certificate (6351) | |||||
Public Safety
Program | Student’s First Semester | ||||
2017-18 | 2016-17 | 2015-16 | Prior to Fall 2015 | ||
Part-time | Full-time | ||||
Criminal Justice Technology, A.S. | |||||
Criminal Justice Technology (Barry University), A.S. | |||||
Criminal Justice Technology (Florida Gulf Coast), A.S. | |||||
Corrections Basic Recruit PSAV Certificate (5005) | |||||
Correctional Probation Crossover: Corrections to Correctional Probation PSAV Certificate (5014) | |||||
Firefighter PSAV Certificate (5020) | |||||
Telecommunications PSAV Certificate (5011) | |||||
Unarmed Private Security Officer PSAV Certificate (5021) | |||||
Science, Technology, Engineering & Math (STEM)
Program | Student’s First Semester | ||||
2017-18 | 2016-17 | 2015-16 | Prior to Fall 2015 | ||
Part-time | Full-time | ||||
Computer Programming and Analysis-Computer Game Design & Logic, A.S. | |||||
Computer Programming and Analysis Certificate (6302) | |||||
Computer Programming and Web Development, A.S. |
PDF - WD Track PDF - CP Track |
||||
Web Technologies, A.S. | |||||
Network Systems Technology, A.S. (Spring 2015) | |||||
Network Support Technician Certificate (6358) | |||||
Network Virtualization Certificate (6357) | |||||
Engineering Technologies Support Specialist Certificate (6350) | |||||
Water Quality Technician Certificate (6356) |
Social & Behavioral Sciences or Human Services
Program | Student’s First Semester | ||||
2017-18 | 2016-17 | 2015-16 | Prior to Fall 2015 | ||
Part-time | Full-time | ||||